Period 7 2023-2024 7th Grade Core Math
DATE | What was done in class | |||
The following outlines percentage
(or weight factor) in determining grade: - homework: 10% of grade (late homework will be accepted) - test: 30% of grade ( all test must be completed in class or retaken afterschool) - class work 40% of grade (this means that student is taking notes, and staying focused in learning) - quiz 20% |
GRADES A 90% or higher B 80 % C 70% D 55% F below 55% |
|||
book
material online: my.hrw.com (use school username and password to log on) |
Google classroom ID:
ug4rkhc |
|||
HOMEWORK | ||||
5/31/24 | Fri | Solutions for Systems of
Equations (8.EE.C8) Solving Systems of Equations Graphically (8.EE.C8) |
||
5/30/24 | Thur | Solving Multi-step Linear Equations with Variables on Both Sides (8.EE.C7b) | ||
5/29/34 | Wed | Number of Solutions for an Equation (8.EE.C7b) | ||
5/28/24 | Tue | Using Similar Triangles to Compare Slopes on a Line (8.EE.;B6) | ||
5/27/24 | Mon | no school | ||
5/24/24 | Fri | Writing the Slope-Intercept
Form of a Line From Two Points (8.EEB6) |
||
5/23/24 | Thur | Slope-Intercept Form from a
Table of Values or Description(8.EE.B6) Writing the Slope-Intercept Form of a Line From a Table of Values (8.EE.B6) |
||
5/22/24 | Wed | Representing Proportional
Relationships Using Unit Rates (8.EE.B5) Graphing Proportional Relationships (8.EE.B5) |
||
5/21/24 | Tue | Operations with Numbers
Written in Scientific Notation (8.EE.A3) Scientific Notation in Context (8.EE.A.3) |
||
5/20/24 | Mon | Perform Operations on Radicals, Focus on Square Roots (8.EE.A2 | ||
5/17/24 | Fri | A5 Using Zero and Negative
Exponents (8.EE.A1) A6 Evaluate Square Roots of Small Perfect Squares (8.EE.A2) |
||
5/16/24 | Thur | no class testing schedule | ||
5/15/24 | Wed | A3 Adding and Subtracting
Polynomials (A.APR.A1) A4 Multiplying and Dividing Exponents (8.EE.A1) |
||
5/14/24 | Tue | no class testing schedule | ||
5/13/24 | Mon | A2 Multiplying Binomials (A.APR.A1) | ||
4/26/24 | Fri | review ch 8 | ch 8 review a | video review a |
4/25/24 | Thur | Ch 7 review | ch 7 review a | |
4/24/24 | Wed | Ch 5-1 Writing Linear Equations from Situations and Graphs (8.F.4) | ch 5-1a | video ch 5-1a |
4/23/24 | Tue | Ch 4-2 Determining Slope and y-intercept (8.EE.6) | ch 4-2a | video ch 4-2a |
4/22/24 | Mon | Ch 4-1 Representing Linear Nonproportional Relationships 8.F.3 | ch 4-1a | video ch 4-1a |
Fri | no school | |||
4/18/24 | Thur | ch 3 (review | ch 3-1c | video ch 3-1c |
4/17/24 | Wed | ch 3 (review a) | ch 3 (review a) |
video ch
3-1a video ch 3-1b |
4/16/24 | Tue | ch 1 (review b) | ch 1 (review b) |
video ch 1-1e video ch 1-1f video 1-3a |
4/15/24 | Mon | Ch 1 review | ch 1 review a |
video ch 1-1a video ch 1-1b video ch 1-1c video ch 1-1d |
4/12/24 | Fri | Test ch 13 | ||
4/11/24 | Thur | Volume of Spheres (8.G.9) | ch 13-3a | video ch 13-3a |
4/10/24 | Wed | Volume of Cones (8.G.9) | ch 13-2a | video ch 13-2a |
4/9/24 | Tue | review of Functions |
ch 6-1 ch 6-2 |
video ch
6-1 video ch 6-2 |
4/8/24 | Mon | Volume of Cylinders (8.G.9) | ch 13-1a | video ch 13-1a |
4/5/26 | Fri | Test ch 12 | ||
4/4/24 | Thur | Distance Between Two Points (8.G.8) | ch 12-3a | |
4/3/24 | Wed | Converse of the Pythgagorean Theorem (8.G.6) | ch 12-2a | video ch 12-2a |
4/2/24 | Tue | The Pythagorean Theorem (8.G.7) | ch 12-1c | video ch 12-1c |
4/1/24 | Mon | no school | ||
3/22/24 | Fri | Complet pre Test The Pythagorean Theorem (8.G.7) |
ch 12-1b | video ch 12-1b |
3/21/24 | Thur | Complete pre Test The Pythagorean Theorem (8.G.7) |
ch 12-1a | video ch 12-1a |
3/20/24 | Wed | Pre test Geometry | Geometry link | |
3/19/24 | Tue | Finish test (work on past assignments) | ||
3/18/24 | Mon | Post-Test Congruence & Similarity | link to test | |
3/15/24 | Fri | Review Transformations (ch 9) | no homework | |
3/14/24 | Thur | Review Transformations (ch 9) | no homework | |
3/13/24 | Wed | Review Transformations (ch 10) | no homework | |
3/12/24 | Tue | Review ch 11 (Angle Relationship in Parallel Lines and Triangles) | test review ch 11b | |
3/11/24 | Mon | Review ch 11 Angle Relationship in Parallel Lines and Triangles | no homework | |
3/8/24 | Fri | Ch 11-3 Angle-Angle Similarity (8.EE.6) | ch 11-3a | |
3/7/24 | Thur | Ch 11-2 Angle Theorems for Triangles (8.EE.7) | ch 11-2b | Ch 11-2b |
3/6/24 | Wed | Ch 11-2 Angle Theorems for Triangles (8.EE.7) | ch 11-2a | Ch 11-2a |
3/5/24 | Tue | Ch 11-1 Parallel Lines Cut by a Transversal (8.EE.7b) | ch 11-1b |
Parallel lines Cut by a Transversal C Parallel lines Cut by Transversal D |
3/4/24 | Mon | Ch 11-1 Parallel Lines Cut by a Transversal (8.EE.7b) | ch 11-1a |
Parallel lines Cut by a transversal A Parallel lines Cut by a transversal B |
3/1/24 | Fri | star 360 | ||
2/29/22 | Thur | star 360 | ||
2/28/24 | Wed | star 360 | ||
2/27/24 | Tue | Ch 10-1 Properties of Dilations (8.G.4) | complete missing hw | |
2/26/24 | Mon | Ch 10-1 Properties of Dilations (8.G.4) | complete missing hw | |
2/23/24 | Fri | Ch 10-1 Properties of Dilations (8.G.4) |
ch 10-1b ch 10-1c |
|
2/22/24 | Thur | Ch 10-1 Properties of Dilations (8.G.4) | ch 10-1a |
dilations a dilations b dilations c dilations d |
2/21/24 | Wed | Translation, Reflection, Rotation | ch 9-5a | |
2/20/24 | Tue | Translation, Reflection, Rotation | ch 9-3e | |
2/19/24 | Mon | no school | ||
2/16/24 | Fri | Translation, Reflection, Rotation |
ch 9-3b ch 9-3c |
video are ch 9 (below) |
2/15/24 | Thur | CAASPP Test Link | ||
2/14/24 | Wed | CAASPP Test Link | ||
2/13/24 | Tue | CAASPP Test Link (performance task) | ||
2/12/24 | Mon | no school | ||
2/9/24 | Fri | no school | ||
2/8/24 | Thur | CAASPP test | ||
2/7/24 | Wed | CAASPP test | ||
2/6/24 | Tue | CAASPP test link | ||
2/5/24 | Mon | test (translations, reflections, rotations) | ||
2/2/24 | Fri | Practice test Translation, Reflection, Rotation | practice test (Translation, Reflection, Rotation) | |
2/1/24 | Thur | ch 9-3 Properties of Rotations (8.G.1c) | ch 9-3a | video 9-3a |
1/31/24 | Wed | Ch 9-2 Properties of Reflections (8.G.1b) | ch 9-2b | video 9-2b |
1/30/24 | Tue | Ch 9-2 Properties of Reflections (8.G.1b) | ch 9-2a | video 9-2a |
1/29/24 | Mon | Ch 9-1 Properties of Translations | ch 9-1b | video 9-1b |
1/26/23 | Fri | Ch 9-1 Properties of Translations | ch 9-1a | video 9-1a |
1/25/23 | Thur | |||
1/24/23 | Wed | Test Link: Expressions and Equations II (FIAB) | ||
1/23/23 | Tue | Test Link: Expressions and Equations II (FIAB) | ||
1/22/24 | Mon | Review for test | ||
1/19/23 | Fri | review ch 8 | ch 8 review c | video review c |
1/18/23 | Thur | review ch 8 | ch 8 review b | video review b |
1/17/23 | Wed | Ch 8-3 Solving Sstems by Elimination (8.EE.8b) |
ch 8-3d ch 8 review a |
video review a |
1/16/23 | Tue | Ch 8-3 Solving Sstems by Elimination (8.EE.8b) | ch 8-3b | video ch 8-3b |
1/15/23 | Mon | |||
1/12/24 | Fri | Ch 8-3 Solving Sstems by Elimination (8.EE.8b) | ch 8-3a | video ch 8-3a |
1/11/24 | Thur | Ch 8-2 Solving Systems by Substitution (8.EE.8b) | ch 8-2b | video ch 8-2b |
1/10/24 | Wed | Ch 8-2 Solving Systems by Substitution (8.EE.8b) | ch 8-2a | video ch 8-2a |
1/9/24 | Tue | Ch 8-1 Solving Systems of Linear Equations by Graphing (8.EE.8a) | ch 8-1b | video ch 8-1b |
1/8/24 | Mon | Ch 8-1 Solving Systems of Linear Equations by Graphing (8.EE.8a) | ch 8-1a | video ch 8-1a |
12/22/23 | Fri | no school | ||
12/21/23 | Thur | no school | ||
12/20/23 | Wed | Ch 8-1 Solving Systems of Linear Equations by Graphing (8.EE.8a) | none | |
12/19/23 | Tue | Ch 8-1 Solving Systems of Linear Equations by Graphing (8.EE.8a) | none | |
12/18/23 | Mon | Ch 8-1 Solving Systems of Linear Equations by Graphing (8.EE.8a) | none | |
12/15/23 | Fri | Complete IAB | ||
12/14/23 | Thur | Complete IAB Pre-Test Expressions and Equations II |
pre test link | |
12/13/23 | Wed | Test IAB Expressions and Equations | post test link | |
12/12/23 | Tue | IAB EE 1 Review 2 | no hw | |
12/11/23 | Mon | IAB EE 1 Review 1 | no hw | |
12/8/23 | Fri | ch 7 review | ch 7 review b | |
12/7/23 | Thur | Ch 7 review | ch 7 review a | |
12/6/23 | Wed | Ch 7-4 Equations with Many Solutions or no Solution (8.EE.7a) | ch 7-4b | |
12/5/23 | Tue | Ch 7-4 Equations with Many Solutions or no Solution (8.EE.7a) | ch 7-4a | |
12/4/23 | Mon | Ch 7-3 Using the Distribnutive Property (8.EE.7b) | ch 7-3a | ch 7-3a |
12/1/23 | Fri | Ch 7-2 Equations with Rational Numbers (8.EE.7) | ch 7-2e | video ch 7-2e |
11/30/23 | Thur | Ch 7-2 Equations with Rational Numbers (8.EE.7) | ch 7-2d | video ch 7-2d |
11/29/23 | Wed | Ch 7-2 Equations with Rational Numbers (8.EE.7) | ch 7-2c | video ch 7-2c |
11/28/23 | Tue | Ch 7-2 Equations with Rational Numbers (8.EE.7) | ch 7-2b | video ch 7-2b |
11/27/23 | Mon | Ch 7-2 Equations with Rational Numbers (8.EE.7) | ch 7-2a | video ch 7-2a |
11/17/23 | Fri | test ch 2 | ||
11/16/23 | Thur | Ch 3-4 Operations with Scientific Notation (8.EE.4) | ||
11/15/23 | Wed | Ch 2-3 Scientific Notation with Negative Powers of 10 (8.EE.3) Quiz 3 (ch 3-1c) |
ch 2-3a | video ch 2-3a |
11/14/23 | Tue | Complete missing work student changes in class Quiz 2 (ch 2-1b) |
||
11/13/23 | Mon | Quiz 1 (ch 2-1a) Quiz 4 (ch 2-2a) |
||
11/10/23 | Fri | no school | ||
11/9/23 | Thur | Ch 2-2 Scientific Notation with Positive Powers of 10 (8.EE.3) | ch 2-2a | |
11/8/23 | Wed | Star 360 test | ||
11/7/23 | Tue | Ch 2-1 Integer Exponents (8.EE.1) |
ch 2-1b ch 2-1c |
video ch
2-1b video ch 2-1c |
11/6/23 | Mon | Ch 2-1 Integer Exponents (8.EE.1) | ch 2-1a | video ch 2-1a |
11/3/23 | Fri | Ch 7-1 Equations with the Variable on Both Sides (8.EE.7) |
ch 7-1a (2) ch 7-1b (2) |
video ch
7-1a video ch 7-1b |
11/2/23 | Thur | Ch 7-1 Equations with the Variable on Both Sides (8.EE.7) | ch 7-1b | video ch 7-1b |
11/1/23 | Wed | no school | ||
10/31/23 | Tue | Ch 7-1 Equations with the Variable on Both Sides (8.EE.7) | no home work | |
10/30/23 | Mon | Ch 7-1 Equations with the Variable on Both Sides (8.EE.7) | ch 7-1a | video ch 7-1a |
10/27/23 | Fri | Pre-Test Expressions and Equations Link | ||
10/26/23 | Thur | Test FIAB Functions | Test Link Functions | |
10/25/23 | Wed | Ch 6-3 Comparing Functions (8.F.2) | ch 6-4b | |
10/24/23 | Tue | Ch 6-3 Comparing Functions (8.F.2) | ch 6-4a | |
10/23/23 | Mon | Ch 6-3 Comparing Functions (8.F.2) | ch 6-2b | |
10/20/23 | Fri | Ch 6-3 Comparing Functions (8.F.2) | ch 6-2a | video ch 6-2a |
10/19/23 | Thur | Ch 6-2 Describing Functions (8.F.3) | ch 6-1d | video ch 6-1d |
10/18/23 | Wed | Ch 6-2 Describing Functions (8.F.3) | ch 6-1c | video ch 6-1c |
10/17/23 | Tue | Ch 6-1 Identifying and Representing Functions (8.F.1) | ch 6-1b | video ch 6-1b |
10/16/23 | Mon | Ch 6-1 Identifying and Representing Functions (8.F.1) | ch 6-1a | video ch 6-1a |
10/13/23 | Fri | complete project and test | ||
10/12/23 | Thur | complete test Pre-test (Functions) |
||
10/11/23 | Wed | test Proportional Relationships lines and Linear Equations | ||
10/10/23 | Tue | review for test complet project |
||
10/9/23 | Mon | no class | ||
10/6/23 | Fri | Ch 5-3 Linear Relationships and Bivariate Data (8.SP.1) | ch 5-2a | no video review of ch 5 |
10/5/23 | Thur | Ch 5-2 Writing Linear Equations from a Table (8.F.4) | ch 5-1e | video ch 5-1e |
10/4/23 | Wed | Ch 5-2 Writing Linear Equations from a Table (8.F.4) | ch 5-1d | no video |
10/3/23 | Tue | Ch 5-1 Writing Linear Equations from Situations and Graphs (8.F.4) | ch 5-1c | video ch 5-1c |
10/2/23 | Mon | Ch 5-1 Writing Linear Equations from Situations and Graphs (8.F.4) | ch 5-1b | video ch 5-1b |
9/29/23 | Fri | Ch 5-1 Writing Linear Equations from Situations and Graphs (8.F.4) | ch 5-1a | video ch 5-1a |
9/28/23 | Thur | Test Ch 4 | complete any missing homework | |
9/27/23 | Wed | Ch 4-3 Graphing Linear
Nonproportional Relationships Using Slope and y-intercept (8.F.4) groupwork |
ch 4-3a | no video (is review of other ch 4 videos) |
9/26/23 | Tue | Ch 4-2 Determining Slope and y-intercept (8.EE.6) | ch 4-2b | video ch 4-2b |
9/25/23 | Mon | Ch 4-2 Determining Slope and y-intercept (8.EE.6) | ch 4-2a | video ch 4-2a |
9/22/23 | Fri | Ch 4-1 Representing Linear Nonproportional Relationships 8.F.3 | ch 4-1e | video ch 4-1e |
9/21/23 | Thur | Ch 4-1 Representing Linear Nonproportional Relationships 8.F.3 | ch 4-1d | video ch 4-1d |
9/20/23 | Wed | Ch 4-1 Representing Linear Nonproportional Relationships 8.F.3 | ch 4-1c | video ch 4-1c |
9/19/23 | Tue | Ch 4-1 Representing Linear Nonproportional Relationships 8.F.3 | ch 4-1b | video ch 4-1b |
9/18/23 | Mon | Ch 4-1 Representing Linear Nonproportional Relationships 8.F.3 | ch 4-1a | video ch 4-1a |
9/15/23 | Fri | test ch 3 | complete any missing work | |
9/14/23 | Thur | Ch 3-3 Interpreting the Unit Rate as Slope (8.EE.5) | ch 3-3b | |
9/13/23 | Wed | Ch 3-3 Interpreting the Unit Rate as Slope (8.EE.5) | ch 3-3a | video ch 3-3a |
9/12/23 | Tue | Rate of Change and Slope (8.F.4) | ch 3-2a | video ch 3-2a |
9/11/23 | Mon | ch 3-1 Representing Proportional Relationships (8.EE.6) | ch 3-1c | video ch 3-1c |
9/8/23 | Fri | Pre-test FIAB Proportional Relationships |
complete any missing homework test link Proportional Relationships |
|
9/7/23 | Thur | ch 3-1 Representing Proportional Relationships (8.EE.6) | ch 3-1b | video ch 3-1b |
9/6/23 | Wed | Test FIAB Number System |
complete any missing homework |
|
9/5/23 | Tue | ch 3-1 Representing Proportional Relationships (8.EE.6) | ch 3-1a | video ch3-1a |
9/4/23 | Mon | no school | ||
9/1/23 | Fri | ch 1-3 Ordering Real Numbers 8.NS.2 | ch 1-3a | video ch 1-3a |
8/31/23 | Thur | ch 1-2 Sets of Real Numbers 8.NS.1 | ch 1-2b | video ch 1-2b |
8/30/23 | Wed | test ch 1.1 Rational and
Irrational Numbers |
test question from homework (ch1-1a, 1-1b, ch 1-1c, ch 1-1d, ch 1-1e, ch
1-1f) - complete any missing homework |
|
8/29/23 | Tue | ch 1-2 Sets of Real Numbers 8.NS.1 | ch 1-2a | video ch 1-2a |
8/28/23 | Mon | ch 1-1f (Estimating Irrational Numbers) 8.NS.1 | ch 1-1f |
video ch
1-1f estimating irrational numbers |
8/25/23 | Fri | Test Star 360 | ||
8/24/23 | Thur | ch 1-1e (perfect square and cubed roots) 8.NS.1 | ch 1-1e |
video ch 1-1e what is irrational number |
8/23/23 | Wed | ch 1-1d (exponents) 8.NS.1 | ch 1-1d |
video ch 1-1d what is a rational number |
8/22/23 | Tue | ch 1-1c (convert dec to fraction)
8.NS.1 Pop-quiz 3 |
ch 1-1c |
video ch
1-1c what is a teminating decimal video pop-quiz 3 |
8/21/23 | Mon | Ch 1-1b (Divisibility Rules 2,5,10,3) 8.NS.1 | ch 1-1b |
video ch
1-1b what is a repeating decimal |
8/18/23 | Fri | Ch 1-1 Rational and
Irrational Numbers (8.NS.1) - rational number vs irrational numbers |
ch 1-1a
- pop quiz 2 |
video ch 1-1a video pop quiz 2 |
8/17/23 | Thur | Ch 1-1 Rational and
Irrational Numbers (8.NS.1) - dividing 3 digit number by 1 digit number and rounding - repeating vs terminating decimals - multiply 3 digit number by 2 and 3 |
none - pop quiz 1 |
video pop quiz 1 |
8/16/23 | Wed | - introduction - class rules - grading policy - computer usage |
none | |