Period 4 2023-2024 Panther Time
DATE | What was done in class | |||
Period 4 Panther | The following outlines percentage
(or weight factor) in determining grade: - homework: 50% of grade (late homework will be accepted) - class work 50% of grade (this means that student is taking notes, and staying focused in learning) |
|||
8th 6ipls4w | ||||
7th jkvrvqv | ||||
work done in class | Google classroom ID: aek7mle | |||
4/26/24 | Fri | Evaluate Square Roots of
Small Perfect Squares (8.EE.A2) Evaluate Cube Roots of Small Perfect Cubes (8.EE.A2) |
||
4/25/24 | Thur | no class | ||
4/24/24 | Wed | complet PRIDE poster | ||
4/23/24 | Tue | complete any missing work | ||
4/22/24 | Mon | Using Zero and Negative Exponents (8.EE.A1) | ||
Fri | ||||
4/18/24 | Thur | Multiplying and Dividing
Exponents (8.EE.A1) Using Zero and Negative Exponents (8.EE.A1) |
||
4/17/24 | Wed | Using Two Way Tables to Idsentify Patterns (8.SP.A4) | ||
4/16/24 | Tue | Using a Tarend Line to Make Predictions (8.SP.A3) | ||
4/15/24 | Mon | Fitting Trend Lines to Scatter Plots (8.SP.A2) | ||
4/12/24 | Fri | lecture | ||
4/11/24 | Thur | lecture | ||
4/10/24 | Wed | lecture | ||
4/9/24 | Tue | Finding the Volume of a
Sphere (8.G.C9) Constructiong Scatter Plots (8.SP.A1) |
||
4/8/24 | Mon | Finding the Volume of a Cone (8.G.C9) | ||
4/5/26 | Fri | Pythagorean Theoem and
Coordinate Distance (8.G.B8) The volume of Cylinders (8.G.C9) |
||
4/4/24 | Thur | Applying the Pythagorean
Theorem (8.G.B7) Use the Pythagorean Theorem for Finding Sides (8.G.B7) |
||
4/3/24 | Wed | The Pythagorean Theorem
(8.G.B6) Demonstrating the Pythagorean Theorem (8.G.B6) |
||
4/2/24 | Tue | Using the AA Postulate to Show that Triangles are Similar (8.G.A5) | ||
4/1/24 | Mon | no school | ||
3/22/24 | Fri | |||
3/21/24 | Thur | |||
3/20/24 | Wed | Finding Unknown Angle Measures Involving Parallel Lines (8.G.A5) | ||
3/19/24 | Tue | worked on missing assignments | ||
3/18/24 | Mon | Using the Angle Sum Theorem and the Exterior Angle Theorem (8.G.A5) | ||
3/15/24 | Fri | complete missing work | ||
3/14/24 | Thur | Using Transformations to Create Figures with the Same Shape (8.G.A3) | ||
3/13/24 | Wed | Congruence via Rigid Transformations (8.G.A2) | ||
3/12/24 | Tue | Transforming Shapes on the Coordinate Plane (8.G.A1) | ||
3/11/24 | Mon | past homework | ||
3/8/24 | Fri | Analyzing Graphs of Functions (8.F.B5) | ||
3/7/24 | Thur | make-up work | ||
3/6/24 | Wed | Describe a Function by Analyzing a Graph (8.F.B5) | ||
3/5/24 | Tue | Interpreting Key Features of Linear Functions (8.F.B4) | ||
3/4/24 | Mon | Slope Intercept Form from a Table of Values or Description (8.EE.B6) | ||
3/1/24 | Fri | |||
2/29/22 | Thur | Linear vs Nonlinear Functions (8.F.A3) | ||
2/28/24 | Wed | Compare Two Linear Functions (8.F.A2) | ||
2/27/24 | Tue | Definition of a Function (8.F.A2) | ||
2/26/24 | Mon | Using Approximations to Estimate Square Roots (8.NS.A2) | ||
2/23/24 | Fri | Comparing and Ordering Real Numbers on a Number Line (8.NS.A2) | ||
2/22/24 | Thur | Renaming Decimals as Fractions (8.NS.A1) | ||
2/21/24 | Wed | Renaming Decimals as Fractions (8.NSA1) | ||
2/20/24 | Tue | worked on past work | ||
2/19/24 | Mon | Properties of Rational Numbers (8.NS.A1) | ||
2/16/24 | Fri | Fun Friday | ||
2/15/24 | Thur | Determining if an Ordered Pair is a Solution to a System of Linear Equations (8.EE.C8a) | ||
2/14/24 | Wed | work on missing assignments | ||
2/13/24 | Tue | Solving Systems of Equations Graphically (8.EE.C8a) | ||
2/12/24 | Mon | no school | ||
2/9/24 | Fri | no school | ||
2/8/24 | Thur | classwork | ||
2/7/24 | Wed | Solutions for Systems of Equations (8.EE.C7) | ||
2/6/24 | Tue | Solving Multi-step Linear Equations with Variables on Both Sides (8.EE.C.7b) | ||
2/5/24 | Mon | Number of Solutions for an Equation (8.EE.C7) | ||
2/2/24 | Fri | |||
2/1/24 | Thur | |||
1/31/24 | Wed | |||
1/30/24 | Tue | Using Similar Triangles to Compare Slopes on a Line (8.EE.B6) | ||
1/29/24 | Mon | Writing the Slope Intercept Form fo a Line From Two Points (8.EE.B6) | ||
1/19/23 | Fri | assembly | ||
1/18/23 | Thur | Writing the Slope-Intercept Form of a Line From a Table of Values (8.EE.B.6) | ||
1/17/23 | Wed | Slope-Intercept Form from a Table of Values or Description (8.EE.B.5) | ||
1/16/23 | Tue | Graphing Proportional Relationships (8.EE.B.5) | ||
1/15/23 | Mon | |||
1/12/24 | Fri | Representing Proportional Relationships Using Unit Rates (8.EE.B.5) | ||
1/11/24 | Thur | Operations with Numbers
Written in Scientific Notation (8.EE.A.3) Scientific Notation in Context (8.EE.A.3) |
||
1/10/24 | Wed | Perform Operations on Radicals, Focus on Square Roots (8.EE.A.2) | ||
1/9/24 | Tue | Evaluate Square Roots of
Small Perfect Squares (8.EE.A2) Evaluate Cube Roots of Small Perfect Cubes (8.EE.A.2) |
||
1/8/24 | Mon | Multiplying and Dividing
Exponents (8.EE.A.1) Using Zero and Negative Exponents (8.EE.A.1) |
||
12/22/23 | Fri | no school | ||
12/21/23 | Thur | no school | ||
12/20/23 | Wed | complete any missing assignments | ||
12/19/23 | Tue | Ch 7-2 Equations with Rational Numbers (8.EE.7) | quiz 6 (ch 7-2a) | |
12/18/23 | Mon | Ch 7-2 Equations with Rational Numbers (8.EE.7) | ch 7-2a | video ch 7-2a |
12/15/23 | Fri | Fun Friday | ||
12/14/23 | Thur | Ch 7-1 Equations with the Variable on Both Sides (8.EE.7) | quiz 5 (7-1d) | |
12/13/23 | Wed | Ch 7-1 Equations with the Variable on Both Sides (8.EE.7) | hw ch 7-1d panther | |
12/12/23 | Tue | Ch 7-1 Equations with the Variable on Both Sides (8.EE.7) | quiz 4 (ch 7-1c panther) | |
12/11/23 | Mon | Ch 7-1 Equations with the Variable on Both Sides (8.EE.7) | hw ch 7-1c panther | video ch 7-1c |
12/8/23 | Fri | Ch 7-1 Equations with the Variable on Both Sides (8.EE.7) | quiz 4 (ch 7-1b) | |
12/7/23 | Thur | Ch 7-1 Equations with the Variable on Both Sides (8.EE.7) | hw ch 7-1b | video ch 7-1b |
12/6/23 | Wed | Ch 7-1 Equations with the Variable on Both Sides (8.EE.7) | quiz 3 (ch 7-1a) | video ch 7-1a |
12/5/23 | Tue | Ch 7-1 Equations with the Variable on Both Sides (8.EE.7) | hw ch 7-1a | video ch 7-1a |
12/4/23 | Mon | Ch 2-2 Scientific Notation with Positive Powers of 10 (8.EE.3) | hw ch 2-2a | video ch 2-2a |
12/1/23 | Fri | h 2-1 Integer Exponents (8.EE.1) | ch 2-1c | video ch 2-1c |
11/30/23 | Thur | Ch 2-1 Integer Exponents (8.EE.1) |
ch 2-1b quiz 1 (ch 2-1a) |
video ch 2-1b |
11/29/23 | Wed | Ch 2-1 Integer Exponents (8.EE.1) | ch 2-1a | video ch 2-1a |
11/28/23 | Tue | P.A.N.T.H.E.R chart | ||
11/27/23 | Mon | P.A.N.T.H.E.R chart | ||
11/17/23 | Fri | Ch 2-2 Scientific Notation Powers of 10 (8.EE.3) | ch 2-1c | |
11/16/23 | Thur | Ch 2-2 Scientific Notation Powers of 10 (8.EE.3) | ch 2-1b | |
11/15/23 | Wed | Ch 2-2 Scientific Notation Powers of 10 (8.EE.3) | ch 2-1a | |
11/14/23 | Tue | introduction to class | ||
11/13/23 | Mon | Ch 2-2 Scientific Notation with positive Powers of 10 (8.EE.3) | ||
11/10/23 | Fri | no school | ||
11/9/23 | Thur | Ch 2-2
Scientific Notation with Positive Powers of 10 (8.EE.3) |
survey ch 2-1c |
video ch 2-1c |
11/8/23 | Wed | Survey Ch 2-1 Integer Exponents (8.EE.1) |
ch 2-1b | video ch 2-1b |
11/7/23 | Tue | Ch 2-1 Integer Exponents (8.EE.1) |
ch 2-1a |
video ch
2-1a |
11/6/23 | Mon | Ch 2-1 Integer Exponents (8.EE.1) | ||
11/3/23 | Fri | |||
11/2/23 | Thur | |||
11/1/23 | Wed | |||
10/31/23 | Tue | |||
10/30/23 | Mon | Multiplying and Dividing
Exponents (8.EE.A.1) Using Zero and Negative Exponents (8.EE.A.1) Identify independent and dependent quantities from tables and graphs (6.EE.A.1) |
||
10/27/23 | Fri | assembly | ||
10/26/23 | Thur | Analyzing Graphs of
Functions (8.F.B.5) Properties of Rational Numbers (8.NS.A.1) Writing an Equation Using a Variable (6.EE.B.6) |
||
10/25/23 | Wed | Interpreting Key Features
of Linear Functions (8.F.B.4) Slope-Intercept Form from a Table of Values or Description (8.EEB.6) Using Order of Operations to Evaluate Expressions (6.EE.A.1) |
||
10/24/23 | Tue | complete any missing assignments | ||
10/23/23 | Mon | Describe a Function by
Analyzing a Graph (8.F.B.5) Determining if an Ordered Pair is a Solution to a System of Linear Equations (8.EE.C.8.a) Represent Benchmark Fractions and percents (6.RP.A.1) |
||
10/20/23 | Fri | Fun Friday | ||
10/19/23 | Thur | Analyzing Graphs of
Functions (8.F.B.5) Triangle Inequality Theorem (7.G.A.2) Using a Rule to Create a Multiplicative Pattern (4.0A.B.3) |
||
10/18/23 | Wed | Avid - How can I build positive habits around media | ||
10/17/23 | Tue | Avid How can you
de-escalate digital drama Avid - What rights to fair use do you have as a creator |
||
10/16/23 | Mon | Avid -What are my values Avid - How does digital media try to hook you |
||
10/13/23 | Fri | Triangle Inequality Theorem
(7.G.A.2) Representative Samples of Populations (7.SP.A.1) |
||
10/12/23 | Thur | Solve problems using a
scale or scale factor (7.G.A.1) Graphing Proportional Relationships (8.EE.B.5) Evaluating Expressions with Exponents (6.EE.A.1) |
||
10/11/23 | Wed |
Solving Two step Equations with Rational Numbers (7.EE.B.4a) Representing Proportional Relationships Using Unit Rates (8.EE.B.5) Using Order of Operations to Evaluate Expressions (6.EE.A1) |
||
10/10/23 | Tue | Scientific Notation in
Context (8.EE.A.3) Identify independent and dependent quantities from tables and graphs (6.EE.A.1) |
||
10/9/23 | Mon | no school | ||
10/6/23 | Fri | Operations with Numbers
Written in Scientific Notation (8.EE.A3) Choosing Whether to Write an Equation or an Inequality (7.EE.B.4) Multiplying a Whoe Number by a Fraction (5.NF.B.4) |
||
10/5/23 | Thur | Perform Operations on
Radicals (8.EE.A.2) Proving Solutions to Equations and Inequalities (7.EE.B.4) Multiplying Two Fractions (5.NF.B.4) |
||
10/4/23 | Wed | Evaluate Cube Roots of
Small Perfect Cubes (8.EE.A.2) Using Estimation to Predictios (7.EE.B.3) Interpreting Fractions as Division (5.NF.B.3) |
||
10/3/23 | Tue | Evaluate Square Roots of
Small Perfect Squares (8.EE.A.2) Subtracting Fractions with Different Denominators (5.NF.A.2) |
||
10/2/23 | Mon | Using Zero and Negative
Exponents (8.EE.A.1) Using Estimates to add fractions (5.NF.A.2) |
||
9/22/23 | Fri | assembly | ||
9/21/23 | Thur | Multiplying and Dividing
Exponents (8.EE.A.1) Generating Equivalent Expressions with Rational Coefficients (7.EE.A.1) Adding Fractions with Different Denominators (5.NF.A.1) |
||
9/20/23 | Wed | Using Double Number Lines
to Represent Percents (7.NS.A.2.d) Multiplying Two Fractions (5.NF.B.4) |
||
9/19/23 | Tue | Interpreting Graphs of
Proportional Relationships (7.RP.A.2.d) Interpreting Fractions as Division (5.NF.B.3) |
||
9/18/23 | Mon | Introducton to Focused Note
Taking Video |
Cornell Notes Templete | |
9/22/23 | Fri | 7 Writing Equations of
Proportional Relationships (7.RP.A.2a) 5 Subtracting Fractions with Different Denominators (5.NF.A.2) |
||
9/21/23 | Thur | 7 Identifying Proportional
Relationships (7.RP.A.2.a) 5- Using Estimates to add fractions (5.NF.A.1) |
||
9/20/23 | Wed | Exploring the Themes of
Organization Exploring Organizational Systems |
||
9/19/23 | Tue | The Why of Organization Examining Your Own Organization Skills |
||
9/18/23 | Mon | 7- Finding Unit Rate
(7.RP.A.1) 5- Adding Fractions with Different Denominators (5.NF.A.2) |
||
9/15/23 | Fri | Fun Friday | ||
9/14/23 | Thur | Multiplying and Dividing
Rational Numbers (7.NS.A.2.c) Understanding the Value of Digits in a Number |
||
9/13/23 | Wed | Using a Number Line to Add Integers and Rational Numbers | ||
9/12/23 | Tue | Using Absolute Value to Find Distances | ||
9/11/23 | Mon | Comparing and Ordering real Numbers on a Number Line | ||
9/8/23 | Fri | Multiplying and Dividing Rational Numbers (7.NS.A.2.c) | ||
9/7/23 | Thur | Interpreting Products and Quotients of Rational Numbers in a Real world Context (7.NS.A.2a) | ||
9/6/23 | Wed | work on missing assignments | ||
9/5/23 | Tue | 7 Using a Number Line to
Add Integers and Rational Numbers (7.NS.A.1.d) 8- Multiplying and Dividing Exponents (8.EE.A.1) |
||
9/4/23 | Mon | no school | ||
9/1/23 | Fri | |||
8/31/23 | Thur | |||
8/30/23 | Wed | |||
8/29/23 | Tue | |||
8/28/23 | Mon | |||
9/1/23 | Fri | 7- Using Absolute Value to
Find Distances (7.NS.A.1b) 8- Using Approximations to Estimate Square Roots (8.NS.A.2) |
||
8/31/23 | Thur | Stages of Relational Capacity | ||
8/30/23 | Wed | 8- Comparing and Ordering
Real Numbers on a Number Line 7-Adding and Subtracting Rational Numbers |
||
8/29/23 | Tue | Establishing Norms (AVID) | ||
8/28/23 | Mon | Intro it Relational Capacity (AVID) | ||
8/25/23 | Fri | 8- Renaming Decimals as
Fractions 7- Understanding and Applying the Additive Inverse Property |
||
8/24/23 | Thur | assembly | ||
8/23/23 | Wed | Ellevation - 8.NS.A.1 (decimal, fraction, irrational number, rational number, whole number) - Introduction to Ellevation Math |
||
8/22/23 | Tue | work on math missing assignments | ||
8/21/23 | Mon | complete PRIDE poster | ||
8/18/23 | Fri | - Define Respectful - watch video - define Independent - watch video |
||
8/17/23 | Thur | - What is PBIS - What is P.R.I.D.E - Define Positive |
complete handout | |
8/16/23 | Wed | - introduction - class rules - grading policy - computer usage |
none | |