Period 7 2020-2021 7th Grade Core Math
DATE | What was done in class | |||
The following outlines percentage
(or weight factor) in determining grade: - homework: 20% of grade (late homework will be accepted) - test: 20% of grade ( all test must be completed in class or retaken afterschool) - class work 40% of grade (this means that student is taking notes, and staying focused in learning) - quiz 20% |
GRADES A 90% or higher B 80 % C 70% D 50% F below 50% |
|||
After school zoom link:
zoom |
Homework at site: www.examview-student.com |
|||
HOMEWORK | ||||
5/28/21 | Fri | |||
5/27/21 | Thur | |||
5/26/21 | Wed | |||
5/25/21 | Tue | |||
5/24/21 | Mon | |||
5/21/21 | Fri | Ch 12-1 Probability (7.SP.5) | turn in notes | |
5/20/21 | Thur | no class | ||
5/19/21 | Wed | Ch 12-1 Probability (7.SP.5) | turn in notes | |
5/18/21 | Tue | no class | ||
5/17/21 | Mon | no class | ||
5/14/21 | Fri | Ch 12-1 Probability (7.SP.5) | turn in class notes | |
5/1321 | Thur | no class | ||
5/12/21 | Wed | Ch 11-1 Comparing Data Displayed in Dot Plots (7.SP.4) | turn in class notes | |
5/11/21 | Tue | no class | ||
5/10/21 | Mon | no class | ||
5/7/21 | Fri | Ch 10-1 Populations and Samples (7.SP.1) | turn in class notes | |
5/6/21 | Thur | no class | ||
5/5/21 | Wed | Ch 10-1 Populations and Samples (7.SP.1) | turn in class notes | |
5/4/21 | Tue | no class | ||
5/3/21 | Mon | no class | ||
4/23/21 | Fri | Ch 9-5 Solving Volume Problems 7.G.6 | turn in class notes homework 4-23 (ch 9 review) |
|
4/22/21 | Thur | no class | ||
4/21/21 | Wed | Ch 9-5 Solving Volume Problems 7.G.6 | turn in class notes | |
4/20/21 | Tue | no class | ||
4/19/21 | Mon | no class | ||
4/16/21 | Fri | no class | homework 4-16 (ch 9-5) | |
4/15/21 | Thur | no class | ||
4/14/21 | Wed | Ch 9-5 Solving Volume Problems 7.G.6 | turn in class notes | |
4/13/21 | Tue | no class | ||
4/12/21 | Mon | no class | ||
4/9/21 | Fri | Ch 9-4 Solving Surface Area Problems (7.G.6) | turn in class notes | |
4/8/21 | Thur | Ch 9-4 Solving Surface Area Problems (7.G.6) | turn in class notes | |
4/7/21 | Wed | Ch 9-4 Solving Surface Area Problems (7.G.6) | turn in class notes | |
4/6/21 | Tue | Ch 9-4 Solving Surface Area Problems (7.G.6) | turn in class notes | |
4/5/21 | Mon | no school | ||
4/2/21 | Fri | |||
4/1/21 | Thur | Ch 9-4 Solving Surface Area Problems (7.G.6) | turn in class notes | |
3/31/29 | Wed | Ch 9-2 Area of Composie Figures (7.G.6) | homework 3-31a (ch 9-3) | |
3/30/21 | Tue | Ch 9-2 Area of Circles 7.G.4 | turn in class notes | |
3/29/21 | Mon | Ch 9-2 Area of Circles 7.G.4 | turn in class notes | |
3/19/21 | Fri | Take IAB test 4th period | ||
3/18/21 | Thur | Practice IAB test 4th period | ||
3/17/21 | Wed | Star 360 test in 4th period | ||
3/16/21 | Tue | |||
3/15/21 | Mon | Ch 9-2 Area of Circles 7.G.4 | turn in class notes | |
3/12/21 | Fri | Ch 9-2 Area of Circles 7.G.4 | turn in class notes | |
3/11/21 | Thur | Ch 9-2 Area of Circles 7.G.4 | turn in class notes | |
3/10/21 | Wed | Ch 9-2 Area of Circles 7.G.4 | turn in class notes | |
3/9/21 | Tue | Ch 9-1 Circumference 7.G.4 | turn in class notes | |
3/8/21 | Mon | Ch 9-1 Circumference 7.G.4 | turn in class notes | |
3/5/21 | Fri | Sub |
quiz 3-2a (ch 9-1) once you are
satisfied with score take screen shot and place on google doc document called quiz 3-2a |
|
3/4/21 | Thur | Ch 9-1 Circumference 7.G.4 | turn in class notes | |
3/3/21 | Wed | Test IAB Expression and equations | quiz 3-2 (ch 9-1) | quiz 3-2 (ch 9-1) |
3/2/21 | Tue | Test IAB Expression and equations | homework 3/2 (ch 9) | |
3/1/21 | Mon | Test IAB Expression and equations | ||
2/25/21 | Fri | ch 7 test review | turn in notes | |
2/24/21 | Thur | ch 7 test review | turn in notes | |
2/23/21 | Wed | ch 7-3 Solving Two-Step Inequalities | turn in notes | |
2/22/21 | Tue | ch 7-3 Solving Two-Step Inequalities | turn in notes | |
2/21/21 | Mon | ch 7-3 Solving Two-Step Inequalities | turn in notes | |
2/5/21 | Fri | Ch 7-1 Writing and Solving One-Steip Inequalities (7.EE.4) | turn in class notes | |
2/4/21 | Thur | Ch 7-1 Writing and Solving One-Steip Inequalities (7.EE.4) | turn in class notes | |
2/3/21 | Wed | Ch 7-1 Writing and Solving One-Steip Inequalities (7.EE.4) | turn in class notes | |
2/2/21 | Tue | Ch 7-1 Writing and Solving One-Steip Inequalities (7.EE.4) | turn in class notes | |
2/1/21 | Mon | Ch 7-1 Writing and Solving One-Steip Inequalities (7.EE.4) | turn in class notes | |
1/29/21 | Fri | Ch 6-4 Solving Two-Step Equations (7.EE.4a) | turn in class notes | |
1/28/21 | Thur | Ch 6-4 Solving Two-Step Equations (7.EE.4a) | turn in class notes | |
1/27/21 | Wed | Ch 6-4 Solving Two-Step Equations (7.EE.4a) | turn in class notes | |
1/26/21 | Tue | Ch 6-4 Solving Two-Step Equations (7.EE.4a) | turn in class notes | |
1/25/21 | Mon | Ch 6.3 Writing Two-Step Equations | turn in class notes | |
1/22/21 | Fri | Ch 6.3 Writing Two-Step Equations | turn in class notes | |
1/21/21 | Thur | Ch 6.3 Writing Two-Step Equations | turn in class notes | |
1/20/21 | Wed | Ch 6-2 One-Step Equations with Rational Coefficients (7.EE.4) | turn in class notes | |
1/19/21 | Tue | Ch 6-2 One-Step Equations with Rational Coefficients (7.EE.4) | turn in class notes | |
1/18/21 | Mon | no school | ||
1/15/21 | Fri | ch 6-2 One-Step Equations with Rational Coefficients | turn in class notes | |
1/14/21 | Thur | ch 6-2 One-Step Equations with Rational Coefficients | turn in class notes | |
1/13/21 | Wed | ch 6-2 One-Step Equations with Rational Coefficients | turn in class notes | |
1/12/21 | Tue | ch 6-1 algebriac Expressions 7.EE.1 | turn in class notes | |
1/11/21 | Mon | ch 6-1 algebriac Expressions 7.EE.1 | turn in class notes | |
1/8/21 | Fri | Ch 6-1 algebriac Expressions 7.EE.1 | turn in class notes | |
1/7/21 | Thur | Ch 6-1 algebriac Expressions 7.EE.1 | turn in class notes | |
1/6/21 | Wed | Ch 6-1 algebriac Expressions 7.EE.1 | turn in class notes | |
1/5/21 | Tue | no class | ||
1/4/21 | Mon | no class | ||
12/18/20 | Fri | |||
12/17/20 | Thur | |||
12/16/20 | Wed | IAB Geometric Figures | homework 12-16 (review ch 1) | |
12/15/20 | Tue | Ch 8-3 Cross Sections (7.G.3) | turn in class notes | |
12/14/20 | Mon | Ch 8-3 Cross Sections (7.G.3) | turn in class notes | |
12/11/20 | Fri | test | ||
12/10/20 | Thur | test | ||
12/9/20 | Wed | Ch 8-3 Cross Sections (7.G.3) | turn in class notes | |
12/8/20 | Tue | Ch 8-1 Similar Shapes and Scale Drawings (7.G.1) | turn in class notes | |
12/7/20 | Mon | Ch 8-1 Similar Shapes and Scale Drawings (7.G.1) | turn in class notes | |
12/4/20 | Fri | Ch 8-1 Similar Shapes and Scale Drawings (7.G.1) | turn in class notes | |
12/3/20 | Thur | Ch 8-1 Similar Shapes and Scale Drawings (7.G.1) | turn in class notes | |
12/2/20 | Wed | Ch 8-1 Similar Shapes and Scale Drawings (7.G.1) | turn in class notes | |
12/1/20 | Tue | Ch 8-1 Similar Shapes and Scale Drawings (7.G.1) | turn in class notes | |
11/30/20 | Mon | Ch 8-1 Similar Shapes and Scale Drawings (7.G.1) | turn in class notes | |
11/20/20 | Fri | complete Test FIAB Ratio, Percent and Proportions | homework 11-20 (ch 5-1) | |
11/19/20 | Thur | complete Test FIAB Ratio, Percent and Proportions | homework 11-19 (ch 5-1) | |
11/18/20 | Wed | Test FIAB Ratio, Percent and Proportions | na | |
11/17/20 | Tue | Ch 5-1 Percent Increase and Decrease 7.RP.3 | turn in class notes | |
11/16/20 | Mon | Ch 5-1 Percent Increase and Decrease 7.RP.3 | turn in class notes | |
11/13/20 | Fri | Ch 4-3 Proportional Relationships and Graphs 7.RP.2a | turn in class notes | |
11/12/20 | Thur | Ch 4-3 Proportional Relationships and Graphs 7.RP.2a | turn in class notes | |
11/11/20 | Wed | no school | ||
11/10/20 | Tue | Ch 4-3 Proportional Relationships and Graphs 7.RP.2a | turn in class notes | |
11/9/20 | Mon | Ch 4-3 Proportional Relationships and Graphs 7.RP.2a | turn in class notes | |
11/6/20 | Fri | Ch 4-3 Proportional Relationships and Graphs 7.RP.2a | turn in class notes | |
11/5/20 | Thur | Ch 4-3 Proportional Relationships and Graphs 7.RP.2a | turn in class notes | |
11/4/20 | Wed | Ch 4-3 Proportional Relationships and Graphs 7.RP.2a | turn in class notes | |
11/3/20 | Tue | Ch 4-2 Constant Rates of Change 7.RP.2 | turn in class notes | |
11/2/20 | Mon | Ch 4-2 Constant Rates of Change 7.RP.2 | turn in class notes | |
10/30/20 | Fri | Ch 4-2 Constant Rates of Change 7.RP.2 | turn in class notes | |
10/29/20 | Thur | Ch 4-2 Constant Rates of Change 7.RP.2 | turn in class notes | |
10/28/20 | Wed | Ch 4-1 Unit Rates (7.RP.1) | turn in class notes | |
10/27/20 | Tue | Ch 4-1 Unit Rates (7.RP.1) | turn in class notes | |
10/26/20 | Mon | Ch 4-1 Unit Rates (7.RP.1) | turn in class notes | |
10/23/20 | Fri | Ch 4-1 Unit Rates (7.RP.1) | turn in class notes | |
10/22/22 | Thur | Ch 4-1 Unit Rates (7.RP.1) | turn in class notes | |
10/21/20 | Wed | Ch 4-1 Unit Rates (7.RP.1) | turn in class notes | |
10/20/20 | Tue | Breakout rooms for those
who did test work on homework problems as group Others complete IAB |
||
10/19/20 | Mon | complete IAB test work on homework |
homework 10/19 | |
10/16/20 | Fri | IAB Number Sense | ||
10/15/20 | Thur | Ch 3.6 Applying Rational Number Operations 7.EE.3 | turn in notes homework problems from notes |
|
10/14/20 | Wed | Ch 3.6 Applying Rational Number Operations 7.EE.3 | turn in notes homework problems from notes |
|
10/13/20 | Tue | Ch 3.6 Applying Rational Number Operations 7.EE.3 | turn in notes | |
10/12/20 | Mon | Ch 3.6 Applying Rational Number Operations 7.EE.3 | turn in notes | |
10/9/20 | Fri | no class | ||
10/8/20 | Thur | Ch 3.6 Applying Rational Number Operations 7.EE.3 | turn in notes | |
10/7/20 | Wed | Ch 3.6 Applying Rational Number Operations 7.EE.3 | turn in notes | |
10/6/20 | Tue | Ch 3.5 Dividing Rational Numbers 7.NS.2 | turn in class notes | |
10/5/20 | Mon | Ch 3.5 Dividing Rational Numbers 7.NS.2 | turn in class notes | |
10/2/20 | Fri | Ch 3.5 Dividing Rational Numbers 7.NS.2 | turn in class notes | |
10/1/20 | Thur | Ch 3.5 Dividing Rational Numbers 7.NS.2 | turn in class notes | |
9/30/20 | Wed | Ch 3.5 Dividing Rational Numbers 7.NS.2 | turn in class notes | |
9/29/20 | Tue | Ch 3.5 Dividing Rational Numbers 7.NS.2 | turn in class notes | |
9/28/20 | Mon | Ch 3.5 Dividing Rational Numbers 7.NS.2 | turn in class notes | |
9/25/20 | Fri | Ch 3.5 Dividing Rational Numbers 7.NS.2 | turn in class notes | |
9/24/20 | Thur | Work on taking notes using kami | none | |
9/23/20 | Wed | Ch 3.4 Multiplying Rational Numbers (7.NS.2) | turn in class notes | |
9/22/20 | Tue | Ch 3.4 Multiplying Rational Numbers (7.NS.2) | turn in class notes | |
9/21/20 | Mon | Ch 3.4 Multiplying Rational Numbers (7.NS.2) | turn in class notes | |
9/18/20 | Fri | Ch 3-3 Subtracting Rational Numbers | turn in class notes Quiz 1 (retake 1) optional for better grade Quiz 2 Subtracting Rational Numbers |
video Quiz 1 |
9/17/20 | Thur | Ch 3-3 Subtracting Rational Numbers | turn in class notes | |
9/16/20 | Wed | Ch 3-3 Subtracting Rational Numbers | turn in class notes | |
9/15/20 | Tue | Ch 3-2 Adding Rational Numbers | turn in class notes | |
9/14/20 | Mon | Ch 3-1 Rational Numbers and Decimals | turn in class notes | |
9/11/20 | Fri | quiz using number line | ||
9/10/20 | Thur | add/sub integers | turn in class notes | |
9/9/20 | Wed | continue graphing number lines pos neg integers | turn in class notes | |
9/8/20 | Tue | continue graphing number lines pos neg integers | complete any missing assignments | |
9/7/20 | Mon | no school | ||
9/4/20 | Fri | classwork: graphing number lines | ||
9/3/20 | Thur | Lecture HW 5 reteach | HW 5 retake (1) optional for better grade | video hw 5 |
9/2/20 | Wed | Lecture HW 5 ( word problems add/sub) | HW 5 google doc | |
9/1/20 | Tue | Lecture HW 4 (adding fractions) | HW 4 google doc | |
8/31/20 | Mon | Lecture HW 3 | HW 3 google doc | |
8/28/20 | Fri | lecture HW 2 (retake 1) Number system | HW 2 (retake 1) | |
8/27/20 | Thur | complete
star 360 lecture HW 2 Number system common core |
HW 2 google doc | video hw 2 |
8/26/20 | Wed | Starr 360 test | complete starr 360 test | |
8/25/20 | Tue | Ch 1 Add/Sub using number line and convert fraction to decimal | google docs HW 1 redo (is same as homework 1) | |
8/24/20 | Mon | Ch 1 Add/Sub using number line and convert fraction to decimal | google docs Homework 1 | video Homework 1 |
8/21/19 | Fri | Ch 1-3 Subtracting Integers | ||
8/20/19 | Thur | Ch 1-3 Subtracting Integers | class 1-3-1 | |
8/19/20 | Wed | Ch 1-2 Adding Integer with different signs | class 1-2-1 | |
8/18/20 | Tue | Ch 1-1 Adding Integers with the Same Sign | ||
8/17/20 | Mon | Complete social contract Ch 1-1 Adding Integers with the Same Sign - using tiles - using number line - using rules |
practice 1-1-1 | |
8/14/20 | Fri | Create Social Contract reviewed richardgraves.com |
none | social contract questions |
8/13/20 | Thur | introduction road to college reviewed norms and expectations went over web site richardgraves.com |
none | |